Home  |  About BBBO  |  ResearchEducationConservationBandingPhotosNews ArchiveLinks 

 
 
 
Spring 2003 Banding Table
The following table indicates the number of each species captured at the Kaiser-Manitou Beach banding station during each week of the spring migration season.  Written summaries of each weeks' highlights may be found on the Weekly Summary page.  
  

Birds banded at Braddock Bay, Spring 2003

Week Of:

April May June
13th 20th 27th 4th 11th 18th 25th 1st Total
Sharp-shinned Hawk 4 3 1 1 0 4 0 13 13
Mourning Dove 0 0 1 0 0 0 0 0 1
Black-billed Cuckoo 0 0 0 0 0 1 1 0 2
Yellow-billed Cuckoo 0 0 0 0 0 1 0 0 1
Hairy Woodpecker 0 0 0 0 0 0 1 0 1
Olive-sided Flycatcher 0 0 0 0 0 0 0 1 1
Eastern Wood-Pewee 0 0 0 0 0 0 3 6 9
Yellow-bellied Flycatcher 0 0 0 0 0 4 5 33 42
Acadian Flycatcher 0 0 0 0 0 4 0 0 4
"Traill's" Flycatcher* 0 0 0 1 1 23 32 79 136
Least Flycatcher 0 0 1 12 27 33 37 15 125
Eastern Phoebe 3 0 2 0 0 1 0 0 6
Great Crested Flycatcher 0 0 0 0 2 1 0 1 4
Blue-headed Vireo 0 0 4 3 1 0 1 0 9
Warbling Vireo 0 0 0 3 0 1 0 0 4
Philadelphia Vireo 0 0 0 0 0 0 2 3 5
Red-eyed Vireo 0 0 0 0 1 4 11 11 27
Blue Jay 0 0 2 8 15 31 6 1 63
Northern Rough-winged Swallow 0 0 0 0 0 0 1 0 1
Black-capped Chickadee 4 1 3 1 0 2 0 1 12
Brown Creeper 41 3 1 0 0 0 0 0 45
Carolina Wren 0 0 0 1 0 0 1 1 3
House Wren 0 0 3 11 0 2 0 2 18
Winter Wren 6 1 0 0 0 0 0 0 7
Golden-crowned Kinglet 48 4 3 1 1 0 0 0 57
Ruby-crowned Kinglet 5 45 120 177 42 2 1 1 393
Blue-gray Gnatcatcher 0 1 14 3 3 1 0 0 22
Veery 0 0 0 3 1 4 2 0 10
Gray-cheeked Thrush 0 0 0 0 0 1 6 12 19
Gray-cheeked/Bicknell's Thrush 0 0 0 0 0 1 1 9 11
Swainson's Thrush 0 0 0 0 3 13 20 48 84
Hermit Thrush 6 6 28 3 1 0 0 0 44
Wood Thrush 0 0 0 3 1 1 0 0 5
American Robin 4 5 4 2 4 4 3 3 29
Gray Catbird 0 0 0 18 43 52 29 14 156
Brown Thrasher 1 1 3 6 1 0 0 0 12
European Starling 0 0 0 0 0 0 7 0 7
Cedar Waxwing 0 0 0 0 0 2 17 3 22
Blue-winged Warbler 0 0 0 3 0 2 2 0 7
Golden-winged Warbler 0 0 0 0 0 0 1 0 1
Tennessee Warbler 0 0 0 1 0 2 2 2 7
Orange-crowned Warbler 0 0 0 2 2 1 0 0 5
Nashville Warbler 0 0 3 39 8 2 2 0 54
Northern Parula 0 0 0 0 0 1 2 0 3
Yellow Warbler 0 0 4 23 40 48 17 12 144
Chestnut-sided Warbler 0 0 0 3 12 14 12 6 47
Magnolia Warbler 0 0 1 4 18 55 85 51 214
Cape May Warbler 0 0 0 1 0 0 0 0 1
Black-throated Blue Warbler 0 0 1 7 20 29 16 5 78
Yellow-rumped Warbler 1 1 53 103 9 13 2 0 182
Black-throated Green Warbler 0 0 4 2 3 4 1 1 15
Blackburnian Warbler 0 0 1 0 1 2 1 0 5
Western Palm Warbler 0 0 19 46 2 1 0 0 68
Yellow Palm Warbler 0 0 2 0 0 0 0 0 2
Bay-breasted Warbler 0 0 0 0 0 1 1 0 2
Blackpoll Warbler 0 0 0 0 0 2 5 9 16
Black-and-white Warbler 0 0 9 8 13 2 4 2 38
American Redstart 0 0 0 3 17 42 85 33 180
Ovenbird 0 0 3 2 5 2 0 6 18
Northern Waterthrush 0 0 9 7 3 3 13 5 40
Louisiana Waterthrush 0 0 0 1 0 0 0 0 1
Mourning Warbler 0 0 0 0 1 11 12 14 38
MacGillivray's Warbler 0 0 0 0 0 0 0 1 1
Common Yellowthroat 0 0 0 4 24 55 59 31 173
Kentucky Warbler 0 0 0 0 1 0 0 0 1
Hooded Warbler 0 0 0 1 0 1 0 2 4
Wilson's Warbler 0 0 0 0 2 17 49 25 93
Canada Warbler 0 0 0 0 2 19 24 14 59
Scarlet Tanager 0 0 0 0 1 1 0 0 2
American Tree Sparrow 1 0 0 0 0 0 0 0 1
Chipping Sparrow 0 1 3 0 0 1 0 0 5
Field Sparrow 2 2 4 2 0 3 0 0 13
Savannah Sparrow 2 0 0 0 0 0 0 0 2
Fox Sparrow 4 0 0 0 0 0 0 0 4
Song Sparrow 10 13 2 1 0 1 4 1 32
Lincoln's Sparrow 0 0 2 6 10 11 8 0 37
Swamp Sparrow 4 1 2 2 9 1 2 0 21
White-throated Sparrow 9 13 81 29 2 10 3 1 148
White-crowned Sparrow 0 0 1 4 3 5 0 0 13
Dark-eyed Junco 25 4 0 0 0 0 0 0 29
Northern Cardinal 2 2 1 1 0 1 2 1 10
Rose-breasted Grosbeak 0 0 0 1 4 2 1 1 9
Indigo Bunting 0 0 0 0 0 3 4 10 17
Red-winged Blackbird 0 0 0 0 4 1 5 3 13
Common Grackle 1 0 0 1 3 0 2 0 7
Brown-headed Cowbird 0 0 0 0 1 0 0 0 1
Baltimore Oriole 0 0 0 0 0 0 8 0 8
Purple Finch 0 0 0 0 0 0 1 0 1
American Goldfinch 0 0 0 2 6 10 10 17 45
Totals 183 107 395 566 362 572 632

494

3311
* Includes both Willow and Alder Flycatcher
Recaptures