Home  |  About BBBO  |  ResearchEducationConservationBandingPhotosNews ArchiveLinks 

 
 
  Hooded Warbler
Fall 2004 Banding Table
The following table indicates the number of each species captured at the Kaiser-Manitou Beach banding station during each week of the fall migration season.  Written summaries of each weeks' highlights may be found on the Weekly Summary page.  
  
Week Of: Aug September October
30 5 12 19 26 3 10 17** 24*** Total
Sharp-shinned Hawk 0 0 0 0 1 1 0 0 0 2
Yellow-bellied Sapsucker 0 0 1 3 0 0 0 0 0 4
Downy Woodpecker 1 0 2 2 2 2 1 0 0 10
Hairy Woodpecker 0 0 1 1 0 0 0 0 0 2
Yellow-shafted Flicker 0 0 1 1 0 1 0 0 0 3
Yellow-bellied Flycatcher 1 2 5 0 0 0 0 0 0 8
"Traill's" Flycatcher* 2 2 1 0 0 0 0 0 0 5
Least Flycatcher 3 2 1 1 1 0 0 0 0 8
Eastern Phoebe 0 0 0 3 1 2 2 0 0 8
Great Crested Flycatcher 1 0 0 0 0 0 0 0 0 1
White-eyed Vireo 0 0 1 0 0 0 0 0 0 1
Blue-headed Vireo 0 0 1 17 4 2 3 1 0 28
Warbling Vireo 1 0 0 0 0 0 0 0 0 1
Philadelphia Vireo 0 0 4 4 0 0 0 0 0 8
Red-eyed Vireo 16 15 13 18 5 3 1 0 0 71
Blue Jay 0 0 2 2 1 1 1 0 0 7
Black-capped Chickadee 5 3 9 23 23 33 23 12 41 172
Tufted Titmouse 0 0 0 0 0 1 2 1 1 5
Red-breasted Nuthatch 3 2 0 4 2 3 1 0 0 15
White-breasted Nuthatch 0 0 0 0 0 0 1 0 0 1
Brown Creeper 0 0 6 26 36 28 31 5 0 132
House Wren 1 1 4 8 0 2 0 0 0 16
Winter Wren 0 0 3 18 38 20 43 8 0 130
Golden-crowned Kinglet 0 0 1 15 72 149 160 61 10 468
Ruby-crowned Kinglet 0 2 2 29 63 227 285 93 0 701
Veery 0 7 1 1 0 0 1 0 0 10
Gray-cheeked Thrush 0 0 4 98 108 2 1 0 0 213
Gray-cheeked/Bicknell's Thrush 0 0 2 47 35 0 0 0 0 84
Bicknell's Thrush 0 0 0 4 2 0 0 0 0 6
Swainson's Thrush 0 9 5 74 60 8 1 1 0 158
Hermit Thrush 0 0 0 5 30 49 182 39 2 307
Wood Thrush 0 0 0 3 3 0 0 0 0 6
American Robin 0 0 2 2 0 0 1 1 1 7
Gray Catbird 10 15 12 11 9 0 0 0 0 57
Brown Thrasher 0 0 0 2 0 0 0 0 0 2
Cedar Waxwing 1 0 0 0 0 0 0 1 0 2
Blue-winged Warbler 1 0 0 0 0 0 0 0 0 1
Tennessee Warbler 0 0 3 1 2 0 1 0 0 7
Orange-crowned Warbler 0 1 0 0 0 0 4 0 0 5
Nashville Warbler 1 3 5 10 2 2 0 0 0 23
Northern Parula 0 0 0 2 1 0 0 0 0 3
Yellow Warbler 1 2 0 0 0 0 0 0 0 3
Chestnut-sided Warbler 1 0 2 2 0 0 0 0 0 5
Magnolia Warbler 18 47 36 58 15 3 1 1 0 179
Cape May Warbler 0 0 0 0 5 0 0 0 0 5
Black-throated Blue Warbler 4 6 3 19 19 10 4 0 0 65
Yellow-rumped Warbler 0 0 1 2 2 25 18 6 0 54
Black-throated Green Warbler 0 1 8 13 3 2 1 0 0 28
Blackburnian Warbler 0 0 6 2 0 0 0 0 0 8
Western Palm Warbler 0 0 1 2 0 0 0 0 0 3
Bay-breasted Warbler 1 1 6 1 0 0 0 0 0 9
Blackpoll Warbler 1 2 11 24 8 1 0 0 0 47
Black-and-white Warbler 1 2 0 2 0 0 0 0 0 5
American Redstart 9 3 5 8 1 1 1 0 0 28
Ovenbird 2 3 4 5 0 0 0 0 0 14
Northern Waterthrush 2 4 3 7 0 0 0 0 0 16
Connecticut Warbler 0 0 1 0 0 0 0 0 0 1
Mourning Warbler 0 2 1 0 0 0 0 0 0 3
Common Yellowthroat 18 13 14 17 10 3 0 0 0 75
Hooded Warbler 0 0 0 1 0 0 0 0 0 1
Wilson's Warbler 7 3 7 10 0 0 0 0 0 27
Canada Warbler 3 1 0 0 0 0 0 0 0 4
Scarlet Tanager 1 0 0 0 0 1 0 0 0 2
Eastern Towhee 0 0 0 0 0 1 1 0 0 2
American Tree Sparrow 0 0 0 0 0 0 1 0 0 1
Chipping Sparrow 0 0 0 0 0 0 0 1 0 1
Field Sparrow 0 0 2 0 1 0 1 0 0 4
Savannah Sparrow 0 0 1 0 0 0 0 0 0 1
Fox Sparrow 0 0 0 0 0 0 2 0 0 2
Song Sparrow 5 6 8 9 11 13 14 6 2 74
Lincoln's Sparrow 0 1 3 13 6 0 1 0 0 24
Swamp Sparrow 0 0 1 6 13 6 8 2 1 37
White-throated Sparrow 0 1 8 145 376 246 290 67 12 1145
White-crowned Sparrow 0 0 0 1 6 3 39 1 3 53
Dark-eyed Junco 0 0 1 0 16 13 83 59 0 172
Northern Cardinal 6 2 4 0 0 1 1 5 2 21
Rose-breasted Grosbeak 1 1 0 0 0 0 0 0 0 2
Indigo Bunting 0 0 1 0 0 0 0 0 0 1
Rusty Blackbird 0 0 0 0 0 0 2 0 0 2
Common Grackle 0 0 0 0 8 0 0 0 0 8
Purple Finch 0 0 0 0 1 1 2 2 0 6
American Goldfinch 0 1 3 3 0 13 3 4 31 58
Totals 128 166 233 785 1002 879 1218 377 106 4788
* Includes both Willow and Alder Flycatcher
** Totals from three days of banding.
*** Totals from two days of banding.

 

 
 

© Braddock Bay Bird Observatory 2004