Home  |  About BBBO  |  ResearchEducationConservationBandingPhotosNews ArchiveLinks 

 
 
  Hooded Warbler
Spring 2004 Banding Table
The following table indicates the number of each species captured at the Kaiser-Manitou Beach banding station during each week of the spring migration season.  Written summaries of each weeks' highlights may be found on the Weekly Summary page.  
  

Birds banded at Braddock Bay, Spring 2004

Week Of:

April May
18th 25th 2nd 9th 16th 23rd 30th Total
Sharp-shinned Hawk 1 3 2 3 0 0 0 9
Cooper's Hawk 0 2 0 0 0 0 0 2
Mourning Dove 0 0 0 0 1 0 0 1
Black-billed Cuckoo 0 0 0 1 1 0 0 2
Yellow-billed Cuckoo 0 0 0 0 0 2 0 2
Yellow-shafted Flicker 0 0 1 0 0 0 0 1
Eastern Wood-Pewee 0 0 0 0 2 8 0 10
Yellow-bellied Flycatcher 0 0 0 0 9 42 7 58
Alder Flycatcher 0 0 0 2 0 0 0 2
Willow Flycatcher 0 0 0 1 0 0 0 1
"Traill's" Flycatcher* 0 0 0 6 22 74 11 113
Least Flycatcher 0 3 5 25 21 33 1 88
Great Crested Flycatcher 0 1 1 1 1 3 0 7
White-eyed Vireo 0 0 0 1 0 0 0 1
Blue-headed Vireo 0 2 4 1 1 0 0 8
Warbling Vireo 0 1 1 2 0 0 0 4
Philadelphia Vireo 0 0 0 0 1 5 0 6
Red-eyed Vireo 0 1 0 7 2 22 1 33
Blue Jay 5 44 43 67 1 5 0 165
Black-capped Chickadee 3 7 6 1 1 0 0 18
Brown Creeper 2 2 0 0 0 0 1 5
House Wren 1 3 5 3 4 1 0 17
Winter Wren 0 2 1 0 0 0 0 3
Ruby-crowned Kinglet 4 102 91 100 0 2 1 300
Blue-gray Gnatcatcher 1 4 1 3 0 0 0 9
Veery 0 0 3 15 6 6 1 31
Gray-cheeked Thrush 0 0 0 1 4 19 1 25
Gray-cheeked/Bicknell's Thrush 0 0 0 0 0 6 0 6
Swainson's Thrush 0 1 0 32 28 32 0 93
Hermit Thrush 2 29 15 10 0 0 0 56
Wood Thrush 0 2 5 9 0 1 0 17
American Robin 4 4 2 4 2 5 1 22
Gray Catbird 0 3 12 184 46 31 7 283
Brown Thrasher 1 4 8 1 1 3 1 19
European Starling 0 0 0 0 5 0 0 5
Cedar Waxwing 0 0 0 0 2 10 2 14
Blue-winged Warbler 0 1 3 6 0 0 0 10
Golden-winged Warbler 0 0 0 3 3 1 0 7
Brewster's Warbler 0 0 1 1 1 0 0 3
Lawrence's Warbler 0 0 0 0 1 0 0 1
Tennessee Warbler 0 0 0 3 1 4 0 8
Orange-crowned Warbler 0 2 3 7 1 0 0 13
Nashville Warbler 0 5 13 29 6 7 0 60
Northern Parula 0 0 0 2 0 0 0 2
Yellow Warbler 0 1 15 47 41 21 1 126
Chestnut-sided Warbler 0 0 3 10 37 31 1 82
Magnolia Warbler 0 0 1 82 178 132 2 395
Black-throated Blue Warbler 0 3 8 40 20 28 2 101
Yellow-rumped Warbler 0 27 32 80 0 1 0 140
Black-throated Green Warbler 0 1 2 4 7 2 0 16
Blackburnian Warbler 0 0 0 2 4 2 0 6
Western Palm Warbler 0 27 37 77 0 0 0 141
Bay-breasted Warbler 0 0 0 3 0 1 0 4
Blackpoll Warbler 0 0 0 0 1 8 0 9
Black-and-white Warbler 0 5 9 15 10 6 0 45
American Redstart 0 1 0 42 81 123 7 254
Ovenbird 0 3 5 13 3 7 0 31
Northern Waterthrush 1 5 6 13 15 10 0 50
Kentucky Warbler 0 1 0 0 0 0 0 1
Mourning Warbler 0 0 0 4 12 26 2 44
Common Yellowthroat 0 1 2 77 44 56 4 184
Hooded Warbler 0 1 0 4 0 0 0 5
Wilson's Warbler 0 0 1 20 17 89 4 131
Canada Warbler 0 0 0 8 30 46 2 86
Scarlet Tanager 0 0 2 0 0 0 0 2
Eastern Towhee 0 1 1 0 0 0 0 2
Chipping Sparrow 0 3 0 1 0 0 0 4
Field Sparrow 0 4 3 4 0 2 1 14
Fox Sparrow 1 2 1 0 0 0 0 4
Song Sparrow 5 5 1 2 1 3 1 18
Lincoln's Sparrow 0 0 8 20 16 4 1 49
Swamp Sparrow 0 2 8 12 3 0 0 25
White-throated Sparrow 3 91 78 33 4 1 0 210
White-crowned Sparrow 0 6 2 32 1 0 1 42
Dark-eyed Junco 1 1 0 0 0 0 0 2
Northern Cardinal 3 1 3 4 1 5 0 17
Rose-breasted Grosbeak 0 0 0 3 5 1 0 9
Indigo Bunting 0 0 0 6 6 5 0 17
Red-winged Blackbird 0 2 1 3 5 3 1 15
Common Grackle 0 1 2 0 3 2 0 8
Brown-headed Cowbird 0 2 0 0 0 0 0 2
Baltimore Oriole 0 0 1 3 2 0 0 6
Purple Finch 0 0 1 2 0 0 0 3
American Goldfinch 0 0 1 10 21 15 3 50
House Sparrow 0 0 0 1 0 0 0 1
Totals 38 425 460 1208 742 945 68 3891
* Includes both Willow and Alder Flycatcher

 

 
 

© Braddock Bay Bird Observatory 2004