Home  |  About BBBO  |  ResearchEducationConservationBandingPhotosNews ArchiveLinks 

 
 
  Hooded Warbler
Fall 2005 Banding Table
The following table indicates the number of each species captured at the Kaiser-Manitou Beach banding station during each week of the fall migration season.  Written summaries of each weeks' highlights may be found on the Weekly Summary page.  
  
Pre-season Intensive Banding Season
Monthly Totals Weekly Totals
July Aug Aug September October
    28 4 11 18 25 2 9 16 23 Total
Sharp-shinned Hawk 0 0 0 0 0 0 1 0 0 0 0 1
Cooper's Hawk 1 0 0 0 0 0 0 0 0 0 0 1
Red-bellied Woodpecker 0 0 0 0 0 0 0 1 0 0 0 1
Yellow-bellied Sapsucker 0 0 0 0 0 1 1 3 0 0 0 5
Downy Woodpecker 1 1 1 1 1 1 3 4 5 3 0 21
Hairy Woodpecker 3 0 1 0 0 0 0 0 0 1 0 5
Yellow-shafted Flicker 1 0 0 0 0 3 0 1 1 0 0 6
Eastern Wood-Pewee 0 0 1 0 1 1 0 0 0 0 0 3
Yellow-bellied Flycatcher 0 7 4 6 1 0 1 0 0 0 0 19
"Traill's" Flycatcher* 0 8 11 2 0 0 0 0 0 0 0 21
Least Flycatcher 5 7 3 6 1 0 1 0 1 0 0 24
Eastern Phoebe 0 0 0 0 0 0 2 15 12 7 1 37
Great Crested Flycatcher 4 0 3 0 1 0 0 0 0 0 0 8
Blue-headed Vireo 0 0 0 1 2 2 3 3 9 1 0 21
Warbling Vireo 0 0 3 1 4 0 0 0 0 1 0 9
Philadelphia Vireo 0 2 2 2 8 2 0 0 0 0 0 16
Red-eyed Vireo 3 11 27 26 24 11 1 4 2 0 0 109
Blue Jay 0 0 0 0 1 2 1 0 2 0 0 6
Barn Swallow 1 0 0 0 0 0 0 0 0 0 0 1
Black-capped Chickadee 10 3 6 4 4 8 32 52 7 54 8 188
Tufted Titmouse 0 0 0 0 0 0 3 2 0 9 2 16
Red-breasted Nuthatch 1 0 0 0 2 0 0 0 5 0 0 8
White-breasted Nuthatch 0 0 0 0 0 1 1 3 3 0 0 8
Brown Creeper 0 0 0 0 4 37 21 21 68 10 1 162
Carolina Wren 0 4 0 0 0 0 0 0 0 0 0 4
House Wren 7 4 2 0 2 4 0 0 4 0 0 23
Winter Wren 0 0 0 0 0 23 18 12 81 4 2 140
Marsh Wren 0 0 0 0 0 0 1 0 0 0 0 1
Golden-crowned Kinglet 0 0 0 0 0 2 207 44 168 60 17 498
Ruby-crowned Kinglet 0 0 0 0 3 26 161 72 422 32 4 720
Blue-gray Gnatcatcher 1 0 0 0 0 0 0 0 0 0 0 1
Veery 1 1 9 7 7 1 1 0 0 0 0 27
Gray-cheeked Thrush 0 0 0 1 3 38 38 24 1 0 0 105
Gray-cheeked/Bicknell's Thrush 0 0 0 0 3 14 14 11 1 0 0 43
Bicknell's Thrush 0 0 0 0 0 1 0 0 0 0 0 1
Swainson's Thrush 0 0 9 26 51 20 28 20 10 1 0 165
Hermit Thrush 0 0 0 0 1 9 58 96 214 62 6 446
Wood Thrush 1 0 0 2 0 0 0 1 2 0 0 6
American Robin 3 0 0 0 0 1 0 0 9 0 0 13
Gray Catbird 27 28 10 13 16 29 18 9 23 2 0 175
Brown Thrasher 0 0 0 0 0 0 0 1 2 0 0 3
Cedar Waxwing 25 4 4 1 0 0 0 0 2 0 0 36
Blue-winged Warbler 1 3 1 0 0 0 0 0 0 0 0 5
Brewster's Warbler 0 1 0 0 0 0 0 0 0 0 0 1
Tennessee Warbler 0 0 2 0 1 0 2 0 1 0 0 6
Orange-crowned Warbler 0 0 0 0 0 1 1 0 1 0 0 3
Nashville Warbler 0 1 2 3 9 5 3 6 9 0 0 38
Northern Parula 1 0 0 0 0 2 1 1 0 0 0 5
Yellow Warbler 88 28 4 3 0 0 0 0 0 0 0 123
Chestnut-sided Warbler 0 0 3 2 8 0 0 0 0 0 0 13
Magnolia Warbler 1 13 42 35 40 28 1 6 4 0 0 170
Cape May Warbler 0 0 0 0 4 0 0 1 0 0 0 5
Black-throated Blue Warbler 0 2 1 9 10 10 8 36 7 1 1 85
Yellow-rumped Warbler 0 1 1 3 0 18 42 108 75 3 0 251
Black-throated Green Warbler 0 0 0 0 4 0 1 1 2 0 0 8
Blackburnian Warbler 0 0 1 1 0 0 0 0 0 0 0 2
Western Palm Warbler 0 0 0 0 3 0 0 1 2 0 0 6
Bay-breasted Warbler 0 0 2 6 1 1 1 0 1 0 0 12
Blackpoll Warbler 0 2 11 19 26 14 3 1 2 0 0 78
Black-and-white Warbler 0 1 2 0 3 1 0 1 0 0 0 8
American Redstart 1 8 19 8 5 1 0 0 0 0 0 42
Ovenbird 1 1 2 1 3 1 2 2 1 0 0 14
Northern Waterthrush 0 2 7 6 1 2 0 0 0 0 0 18
Connecticut Warbler 0 0 0 1 1 1 0 0 0 0 0 3
Mourning Warbler 0 0 0 0 1 0 0 0 0 0 0 1
Common Yellowthroat 23 18 16 15 24 20 3 1 5 0 0 125
Hooded Warbler 0 0 1 0 2 1 0 0 0 0 0 4
Wilson's Warbler 0 1 7 17 10 4 0 0 0 0 0 39
Canada Warbler 0 0 4 3 1 0 0 0 0 0 0 8
Yellow-breasted Chat 0 2 0 0 0 0 0 1 0 0 0 3
Scarlet Tanager 0 0 0 1 1 1 0 0 0 0 0 3
Eastern Towhee 0 0 0 0 0 1 0 0 2 0 0 3
American Tree Sparrow 0 0 0 0 0 0 0 0 0 1 1 2
Chipping Sparrow 0 0 0 0 0 0 0 0 2 1 0 3
Field Sparrow 1 0 0 0 1 0 0 0 1 0 0 3
Fox Sparrow 0 0 0 0 0 0 0 0 0 5 0 5
Song Sparrow 31 19 9 3 3 1 4 8 22 13 1 114
Lincoln's Sparrow 0 0 0 3 1 3 2 3 2 0 0 14
Swamp Sparrow 0 0 0 0 2 2 9 8 14 6 1 42
White-throated Sparrow 0 0 1 44 73 233 308 309 444 72 11 1495
White-crowned Sparrow 1 0 1 0 0 7 3 7 10 1 0 30
Dark-eyed Junco 0 0 1 2 3 11 27 21 49 8 0 122
Northern Cardinal 1 3 5 2 1 2 4 2 4 1 0 25
Rose-breasted Grosbeak 1 3 0 0 0 0 0 0 0 1 0 5
Indigo Bunting 1 0 0 0 0 0 0 0 0 0 0 1
Rusty Blackbird 0 0 0 0 0 0 0 0 1 1 0 2
Baltimore Oriole 5 3 0 0 0 0 0 0 0 0 0 8
Purple Finch 1 0 0 0 0 0 0 1 18 3 0 23
House Finch 0 0 0 0 0 0 0 0 2 0 0 2
American Goldfinch 4 1 2 2 0 0 1 2 2 3 14 31
Totals 257 193 243 288 382 608 1041 926 1737 367 70 6112
* Includes both Willow and Alder Flycatcher

 

 

© Braddock Bay Bird Observatory 2005