Home  |  About BBBO  |  ResearchEducationConservationBandingPhotosNews ArchiveLinks 

 
 
  Hooded Warbler
Spring 2005 Banding Table
The following table indicates the number of each species captured at the Kaiser-Manitou Beach banding station during each week of the spring migration season.  Written summaries of each weeks' highlights may be found on the Weekly Summary page.  
  

Week Of:

April May June
10th 17th 24th 1st 8th 15th 22nd 29th

5th

Total

Sharp-shinned Hawk 1 2 3 5 7 1 0 1 0 20
American Kestrel 0 0 0 0 1 0 0 0 0 1
American Woodcock 1 0 0 0 0 0 0 0 0 1
Mourning Dove 0 0 0 0 0 1 0 0 0 1
Black-billed Cuckoo 0 0 0 0 0 0 1 2 0 3
Yellow-billed Cuckoo 0 0 0 0 0 0 0 0 1 1
Yellow-bellied Sapsucker 0 0 1 0 0 0 0 0 0 1
Downy Woodpecker 0 0 0 1 0 0 0 0 1 2
Hairy Woodpecker 0 0 0 0 0 1 0 0 0 1
Yellow-shafted Flicker 0 2 0 0 0 0 0 0 0 2
Intergrade Flicker 0 1 0 0 0 0 0 0 0 1
Eastern Wood-Pewee 0 0 0 0 0 0 2 3 1 6
Yellow-bellied Flycatcher 0 0 0 0 0 0 1 22 1 24
Acadian Flycatcher 0 0 0 0 0 0 0 0 1 1
Alder Flycatcher 0 0 0 0 0 0 3 0 0 3
Willow Flycatcher 0 0 0 0 0 1 1 2 0 4
"Traill's" Flycatcher* 0 0 0 0 1 0 22 71 3 97
Least Flycatcher 0 0 0 3 11 22 17 3 0 56
Eastern Phoebe 0 1 0 0 0 0 0 0 0 1
Great Crested Flycatcher 0 0 0 0 2 0 1 2 1 6
Blue-headed Vireo 0 1 0 1 0 1 0 0 0 3
Warbling Vireo 0 0 0 0 4 2 0 0 0 6
Philadelphia Vireo 0 0 0 0 0 1 2 1 0 4
Red-eyed Vireo 0 0 0 0 0 1 11 17 2 31
Blue Jay 0 2 6 15 12 23 15 1 0 74
Tree Swallow 0 0 0 0 0 0 1 0 0 1
Northern Rough-winged Swallow 0 0 0 0 0 0 2 0 0 2
Bank Swallow 0 0 0 0 0 0 2 0 0 2
Barn Swallow 0 0 0 0 0 0 6 0 0 6
Black-capped Chickadee 11 9 5 8 6 2 3 0 0 44
Tufted Titmouse 0 0 0 0 0 0 0 1 0 1
Red-breasted Nuthatch 0 0 0 0 2 0 0 0 0 2
Brown Creeper 5 15 2 0 0 0 0 0 0 22
Carolina Wren 0 0 0 0 0 0 0 0 1 1
House Wren 0 0 0 6 9 7 2 4 1 29
Winter Wren 3 2 1 4 1 1 1 1 0 14
Golden-crowned Kinglet 13 19 0 1 0 0 0 1 0 34
Ruby-crowned Kinglet 8 109 65 131 83 9 4 0 0 409
Blue-gray Gnatcatcher 0 0 4 4 6 1 2 0 0 17
Eastern Bluebird 0 0 0 0 1 1 0 0 0 2
Veery 0 0 0 2 12 3 3 1 0 21
Gray-cheeked Thrush 0 0 0 0 0 0 1 2 0 3
Swainson's Thrush 0 0 0 0 5 2 10 17 1 35
Hermit Thrush 3 10 23 24 4 1 0 1 0 66
Wood Thrush 0 0 0 0 4 9 2 4 0 19
American Robin 2 3 2 3 1 3 8 4 0 26
Gray Catbird 0 0 0 0 19 56 58 53 6 192
Brown Thrasher 0 0 1 0 1 0 1 0 0 3
European Starling 0 0 0 0 3 2 0 1 0 6
Cedar Waxwing 0 0 0 0 0 0 3 2 0 5
Blue-winged Warbler 0 0 0 0 4 6 0 0 0 10
Golden-winged Warbler 0 0 0 0 1 0 0 0 0 1
Brewster's Warbler 0 0 0 0 3 0 0 0 0 3
Tennessee Warbler 0 0 0 0 0 1 5 0 0 6
Orange-crowned Warbler 0 0 0 0 1 1 0 0 0 2
Nashville Warbler 0 0 0 1 14 19 15 3 0 52
Northern Parula 0 0 0 0 0 0 1 1 0 2
Yellow Warbler 0 0 2 16 53 89 52 18 0 230
Chestnut-sided Warbler 0 0 0 0 5 18 13 8 0 44
Magnolia Warbler 0 0 0 0 6 35 52 65 2 160
Black-throated Blue Warbler 0 0 0 3 15 16 9 10 0 53
Yellow-rumped Warbler 0 1 13 17 49 12 3 1 0 96
Black-throated Green Warbler 0 0 0 0 8 4 8 5 1 26
Blackburnian Warbler 0 0 0 1 1 1 1 2 0 6
Pine Warbler 0 0 1 0 0 0 0 0 0 1
Western Palm Warbler 0 0 1 0 72 9 2 0 0 84
Yellow Palm Warbler 0 0 2 0 0 0 0 0 0 2
Bay-breasted Warbler 0 0 0 0 0 5 3 0 0 8
Blackpoll Warbler 0 0 0 0 0 1 0 7 0 8
Black-and-white Warbler 0 0 0 2 9 10 2 0 0 23
American Redstart 0 0 0 0 20 37 26 28 1 112
Ovenbird 0 0 0 2 10 10 3 1 0 26
Northern Waterthrush 0 0 3 4 15 8 8 2 0 40
Mourning Warbler 0 0 0 0 0 1 9 23 0 33
Common Yellowthroat 0 0 0 1 25 49 22 24 9 130
Hooded Warbler 0 0 0 0 1 8 2 1 0 12
Wilson's Warbler 0 0 0 0 1 5 25 50 0 81
Canada Warbler 0 0 0 0 1 2 12 19 0 34
Yellow-breasted Chat 0 0 0 0 0 0 0 1 0 1
Scarlet Tanager 0 0 0 0 1 1 0 0 0 2
Eastern Towhee 0 0 0 0 3 0 0 0 0 3
American Tree Sparrow 1 0 0 0 0 0 0 0 0 1
Chipping Sparrow 0 1 0 1 4 0 0 1 0 7
Clay-colored Sparrow 0 0 0 0 0 0 1 0 0 1
Field Sparrow 0 1 2 2 4 4 0 2 0 15
Savannah Sparrow 0 0 0 3 3 0 1 0 0 7
Fox Sparrow 1 3 0 0 0 0 0 0 0 4
Song Sparrow 9 17 6 4 6 3 1 6 1 53
Lincoln's Sparrow 0 0 0 4 5 4 4 4 0 21
Swamp Sparrow 2 0 5 1 6 3 1 1 0 19
White-throated Sparrow 2 11 39 49 37 4 3 2 1 148
White-crowned Sparrow 0 0 0 1 10 4 0 1 0 16
Dark-eyed Junco 1 36 7 4 0 0 0 0 0 48
Northern Cardinal 0 1 1 1 3 0 1 1 0 8
Rose-breasted Grosbeak 0 0 0 0 2 4 1 0 0 7
Indigo Bunting 0 0 0 0 0 2 4 10 0 16
Bobolink 0 0 0 0 0 0 1 0 0 1
Red-winged Blackbird 0 0 0 0 1 4 8 1 0 14
Common Grackle 0 0 0 0 4 5 2 0 0 11
Brown-headed Cowbird 0 0 0 0 2 0 0 1 0 3
Orchard Oriole 0 0 0 0 0 0 1 0 0 1
Baltimore Oriole 0 0 0 0 13 4 7 3 0 27
Purple Finch 0 1 1 1 0 0 0 0 0 3
House Finch 0 1 0 0 1 0 0 0 0 2
American Goldfinch 1 0 0 2 3 11 19 16 0 52
Totals 64 249 196 328 617 551 513 535 35 3123
* Includes both Willow and Alder Flycatcher

 

 

© Braddock Bay Bird Observatory 2005