Home  |  About BBBO  |  ResearchEducationConservationBandingPhotosNews ArchiveLinks 

 
 
  Hooded Warbler
Fall 2006 Banding Table
The following table indicates the number of each species captured at the Kaiser-Manitou Beach banding station during each week of the fall migration season.  Written summaries of each weeks' highlights may be found on the Weekly Summary page.  
  
Pre-season Intensive Banding Season
Monthly Totals Weekly Totals
July August Aug September October
26 3 10 17 24 1 8 15 Total
Sharp-shinned Hawk 0 0 0 0 1 1 1 0 0 0 3
American Woodcock 0 0 0 0 0 0 2 0 0 0 2
Black-billed Cuckoo 1 0 0 0 0 0 0 0 0 0 1
Ruby-throated Hummingbird 0 0 0 0 2 0 0 0 0 0 2
Yellow-bellied Sapsucker 0 0 0 0 0 1 2 1 0 1 5
Downy Woodpecker 2 2 1 1 0 1 1 3 2 0 13
Hairy Woodpecker 0 0 0 0 0 0 0 0 1 0 1
Yellow-shafted Flicker 1 0 0 0 0 1 4 1 0 0 7
Eastern Wood-Pewee 0 1 0 0 0 2 1 0 0 0 4
Yellow-bellied Flycatcher 0 2 9 6 4 1 0 0 0 0 22
Acadian Flycatcher 0 0 1 0 0 0 0 0 0 0 1
"Traill's" Flycatcher* 1 16 10 4 1 0 1 0 0 0 33
Least Flycatcher 1 11 7 3 6 1 1 0 0 0 30
Eastern Phoebe 0 3 0 0 1 0 5 2 0 0 11
Great Crested Flycatcher 1 0 0 0 0 0 0 0 0 0 1
White-eyed Vireo 0 0 0 0 0 0 0 1 0 0 1
Blue-headed Vireo 0 0 0 0 0 0 2 6 0 1 9
Warbling Vireo 0 4 5 2 2 1 1 0 0 0 15
Philadelphia Vireo 0 1 2 15 6 11 1 0 0 0 36
Red-eyed Vireo 5 16 18 9 21 31 8 1 0 0 109
Blue Jay 0 0 0 0 1 0 1 0 0 0 2
Black-capped Chickadee 5 6 6 5 5 6 4 3 9 7 56
Tufted Titmouse 0 0 0 0 0 0 2 1 0 0 3
Red-breasted Nuthatch 0 0 0 0 0 0 0 1 0 0 1
White-breasted Nuthatch 0 0 1 0 0 0 0 0 0 0 1
Brown Creeper 0 0 0 0 2 4 35 30 16 6 93
Carolina Wren 1 0 3 2 0 0 1 0 0 0 7
House Wren 3 2 2 3 0 2 1 2 1 0 16
Winter Wren 0 0 0 0 3 4 32 16 11 5 71
Golden-crowned Kinglet 0 0 0 0 0 5 259 105 28 14 411
Ruby-crowned Kinglet 0 0 0 1 42 52 295 171 27 9 597
Blue-gray Gnatcatcher 0 1 2 1 0 0 0 0 0 0 4
Veery 0 2 3 6 2 1 3 0 0 0 17
Gray-cheeked Thrush 0 0 0 0 0 25 56 10 0 0 91
Gray-cheeked/Bicknell's Thrush 0 0 0 0 5 12 38 3 0 0 58
Bicknell's Thrush 0 0 0 0 0 0 1 0 0 0 1
Swainson's Thrush 0 0 1 13 10 27 59 12 0 1 123
Hermit Thrush 0 1 0 0 0 1 41 80 21 26 170
Wood Thrush 0 1 0 0 0 1 3 3 0 0 8
American Robin 2 1 1 0 0 0 1 1 1 1 8
Gray Catbird 25 32 18 13 16 12 8 13 1 0 138
Brown Thrasher 0 0 0 0 0 3 0 1 0 0 4
Cedar Waxwing 13 13 27 0 1 0 0 0 0 0 54
Blue-winged Warbler 2 1 1 1 0 0 0 0 0 0 5
Tennessee Warbler 0 1 0 1 0 0 0 1 0 0 3
Orange-crowned Warbler 0 0 0 0 0 0 0 2 0 0 2
Nashville Warbler 3 2 5 4 3 6 3 6 2 0 34
Northern Parula 0 0 0 1 1 0 1 0 0 0 3
Yellow Warbler 16 14 0 1 0 0 0 0 0 0 31
Chestnut-sided Warbler 0 2 11 7 3 1 3 0 0 0 27
Magnolia Warbler 0 32 112 53 40 18 12 1 2 0 270
Cape May Warbler 0 1 0 0 1 0 0 0 0 0 2
Black-throated Blue Warbler 0 0 23 17 4 11 15 10 1 1 82
Yellow-rumped Warbler 0 0 0 4 0 5 17 14 0 2 42
Black-throated Green Warbler 0 1 1 2 2 1 2 2 0 0 11
Blackburnian Warbler 0 0 2 1 0 0 0 0 0 0 3
Western Palm Warbler 0 0 1 0 1 1 0 0 0 0 3
Bay-breasted Warbler 0 1 3 3 1 0 0 0 0 0 8
Blackpoll Warbler 0 0 3 21 6 27 7 0 0 1 65
Black-and-white Warbler 1 1 4 1 1 2 1 1 0 0 12
American Redstart 6 4 10 18 2 6 3 3 0 0 52
Ovenbird 4 0 5 6 0 1 1 1 0 0 18
Northern Waterthrush 0 10 7 5 3 3 1 0 0 0 29
Connecticut Warbler 0 0 0 1 2 0 0 0 0 0 3
Mourning Warbler 0 2 3 1 0 0 0 0 0 0 6
Common Yellowthroat 11 35 8 23 13 16 9 4 0 0 119
Hooded Warbler 0 0 0 0 0 2 0 0 0 0 2
Wilson's Warbler 0 5 29 12 4 4 0 0 0 0 54
Canada Warbler 0 2 3 1 0 0 0 0 0 0 6
Scarlet Tanager 0 0 0 0 1 2 0 0 0 0 3
Eastern Towhee 0 0 0 0 0 0 0 0 1 0 1
Field Sparrow 2 3 0 0 0 0 1 1 0 2 9
Fox Sparrow 0 0 0 0 0 0 0 0 1 1 2
Song Sparrow 7 13 4 4 1 3 6 19 8 4 69
Lincoln's Sparrow 0 0 0 2 6 1 3 4 1 0 17
Swamp Sparrow 0 1 0 0 1 0 17 13 4 4 40
White-throated Sparrow 0 0 0 2 26 89 182 159 46 55 559
White-crowned Sparrow 0 0 0 0 0 4 6 17 3 5 35
Dark-eyed Junco 0 0 0 0 0 3 6 36 11 8 64
Northern Cardinal 1 3 0 3 0 0 4 0 2 1 14
Rose-breasted Grosbeak 1 2 0 1 0 0 1 0 0 0 5
Indigo Bunting 1 1 0 1 0 0 0 0 1 0 4
Red-winged Blackbird 0 0 0 0 0 0 0 0 1 0 1
Rusty Blackbird 0 0 0 0 0 0 0 1 0 1 2
Baltimore Oriole 0 1 1 1 0 0 0 0 0 0 3
House Finch 0 1 0 0 0 0 0 0 0 0 1
American Goldfinch 2 1 0 6 8 10 1 0 0 1 29
Totals 118 253 353 288 261 422 1172 762 202 157 3988
* Includes both Willow and Alder Flycatcher

 

 

© Braddock Bay Bird Observatory 2006