Home  |  About BBBO  |  ResearchEducationConservationBandingPhotosNews ArchiveLinks 

 
 
  Hooded Warbler
Spring 2006 Banding Table
The following table indicates the number of each species captured at the Kaiser-Manitou Beach banding station during each week of the spring migration season.  Written summaries of each weeks' highlights may be found on the Weekly Summary page.  

April May
15 23 30 7 14 21 28 Total
Sharp-shinned Hawk 0 3 12 2 5 0 0 22
Mourning Dove 0 0 0 1 0 0 0 1
Black-billed Cuckoo 0 0 0 0 0 3 2 5
Ruby-throated Hummingbird 0 0 0 1 8 26 0 35
Downy Woodpecker 1 0 0 1 1 0 2 5
Yellow-shafted Flicker 2 0 0 0 0 0 0 2
Intergrade Flicker 0 1 2 0 0 0 0 3
Eastern Wood-Pewee 0 0 0 0 0 8 5 13
Yellow-bellied Flycatcher 0 0 0 0 0 7 25 32
Acadian Flycatcher 0 0 0 0 0 2 0 2
"Traill's" Flycatcher* 0 0 0 0 3 26 83 112
Least Flycatcher 0 0 2 20 33 45 10 110
Eastern Phoebe 2 0 0 0 0 0 0 2
Great Crested Flycatcher 0 0 0 2 1 1 6 10
Blue-headed Vireo 0 1 3 4 0 0 0 8
Warbling Vireo 0 0 2 0 1 1 0 4
Philadelphia Vireo 0 0 0 0 2 0 7 9
Red-eyed Vireo 0 0 0 2 0 24 42 68
Blue Jay 1 3 51 8 10 7 0 80
Tree Swallow 0 0 0 0 1 0 2 3
N Rough-winged Swallow 0 0 0 0 1 0 0 1
Black-capped Chickadee 340 388 127 80 65 11 3 1014
Tufted Titmouse 0 1 0 0 0 0 0 1
Red-breasted Nuthatch 0 1 0 1 0 1 1 4
Brown Creeper 26 17 0 0 0 0 0 43
House Wren 1 2 9 8 9 9 2 40
Winter Wren 3 10 1 0 4 0 0 18
Golden-crowned Kinglet 31 26 0 0 0 0 0 57
Ruby-crowned Kinglet 53 148 171 95 21 34 2 524
Blue-gray Gnatcatcher 0 2 3 2 1 1 0 9
Eastern Bluebird 0 0 1 0 0 0 0 1
Veery 0 0 0 8 12 18 9 47
Gray-cheeked Thrush 0 0 0 0 1 4 6 11
Gray-cheeked/Bicknell's Thrush 0 0 0 0 0 0 7 7
Swainson's Thrush 0 0 0 0 5 29 33 67
Hermit Thrush 7 12 9 5 0 0 0 33
Wood Thrush 0 0 2 12 12 5 3 34
American Robin 14 0 0 4 2 9 8 37
Gray Catbird 0 0 0 77 92 79 51 299
Brown Thrasher 3 4 1 1 3 2 0 14
European Starling 0 0 0 0 0 2 0 2
Cedar Waxwing 0 0 0 3 0 6 100 109
Blue-winged Warbler 0 0 3 6 0 2 2 13
Golden-winged Warbler 0 0 0 2 1 0 0 3
Brewster's Warbler 0 0 1 0 0 0 0 1
Tennessee Warbler 0 0 0 0 1 7 1 9
Orange-crowned Warbler 0 0 1 0 1 3 0 5
Nashville Warbler 0 2 15 25 7 17 1 67
Northern Parula 0 0 1 0 0 0 1 2
Yellow Warbler 0 0 7 86 73 60 30 256
Chestnut-sided Warbler 0 0 0 15 16 14 3 48
Magnolia Warbler 0 0 3 58 52 133 50 296
Cape May Warbler 0 0 0 1 0 2 0 3
Black-throated Blue Warbler 0 0 2 11 29 65 5 112
Yellow-rumped Warbler 1 1 17 26 1 33 1 80
Black-throated Green Warbler 0 0 3 2 7 9 3 24
Blackburnian Warbler 0 0 0 2 0 2 0 4
Western Palm Warbler 0 0 8 4 4 10 0 26
Bay-breasted Warbler 0 0 0 1 0 4 1 6
Blackpoll Warbler 0 0 0 0 0 1 35 36
Black-and-white Warbler 0 2 5 14 9 9 0 39
American Redstart 0 0 0 10 53 107 60 230
Worm-eating Warbler 0 0 0 0 1 0 0 1
Ovenbird 0 0 0 13 10 10 2 35
Northern Waterthrush 0 1 6 8 6 12 11 44
Mourning Warbler 0 0 0 2 2 8 16 28
Common Yellowthroat 0 0 1 40 55 87 54 237
Hooded Warbler 0 0 0 2 5 2 3 12
Wilson's Warbler 0 0 0 3 12 63 50 128
Canada Warbler 0 0 0 1 4 24 17 46
Yellow-breasted Chat 0 0 0 0 0 0 1 1
Eastern Towhee 0 1 1 0 0 0 0 2
American Tree Sparrow 2 0 0 0 0 0 0 2
Chipping Sparrow 0 0 1 0 0 0 0 1
Field Sparrow 2 1 2 4 0 0 3 12
Savannah Sparrow 0 0 0 0 1 0 0 1
Nelson's Sharp-tailed Sparrow 0 0 0 0 1 0 0 1
Fox Sparrow 6 1 1 0 0 0 0 8
Song Sparrow 17 8 2 3 1 1 4 36
Lincoln's Sparrow 0 0 1 16 12 25 3 57
Swamp Sparrow 1 3 2 4 4 2 2 18
White-throated Sparrow 5 7 63 35 23 18 0 151
White-crowned Sparrow 0 0 4 12 8 18 1 43
Dark-eyed Junco 33 2 2 0 0 0 0 37
Northern Cardinal 2 2 1 5 1 2 2 15
Rose-breasted Grosbeak 0 0 1 2 2 2 1 8
Indigo Bunting 0 0 0 2 1 8 13 24
Bobolink 0 0 0 0 1 0 0 1
Red-winged Blackbird 2 0 0 3 2 3 5 15
Rusty Blackbird 0 2 1 1 0 0 0 4
Common Grackle 0 2 0 2 3 0 3 10
Brown-headed Cowbird 0 0 0 0 0 1 0 1
Baltimore Oriole 0 0 0 16 5 6 0 27
Purple Finch 0 0 0 1 0 0 0 1
House Finch 1 0 0 0 0 0 1 2
American Goldfinch 2 3 3 18 7 17 16 66
Totals 558 657 554 793 714 1147 810 5233
* Includes both Willow and Alder Flycatcher

 

 

© Braddock Bay Bird Observatory 2006