Home  |  About BBBO  |  ResearchEducationConservationBandingPhotosNews ArchiveLinks 

 
 
  Hooded Warbler
Fall 2007 Banding Table
The following table indicates the number of each species captured at the Kaiser-Manitou Beach banding station during each week of the fall migration season.  Written summaries of each weeks' highlights may be found on the Weekly Summary page.  
Pre-intensive
Post
Season
Intensive Banding Season
Intensive
(Monthly Totals)
(Weekly Totals)
Season
Early
August
September
October
Oct/Nov/
July
August
19 26 2 9 16 23 30 7 14
Total
Sharp-shinned hawk 0 0 1 0 0 0 0 0 1 1 0 0 3
Ruby-thr Hummingbird 0 0 0 0 2 0 0 0 0 0 0 0 2
Saw-whet Owl 0 0 0 1 0 0 0 0 0 0 0 0 1
Yellow-belied Sapsucker 0 0 0 0 0 0 0 0 2 0 0 0 2
Downy Woodpecker 8 1 0 0 1 0 1 0 1 1 2 1 16
Hairy Woodpecker 0 0 0 0 0 0 1 0 0 0 0 0 1
Northern Flicker 0 0 0 0 0 2 1 0 0 1 0 0 4
Eastern Wood Pewee 3 0 1 2 0 1 1 0 1 0 0 0 9
Yellow-bellied Flycatcher 0 0 6 6 7 5 6 0 0 0 0 0 30
Traill's Flycatcher 2 9 10 3 3 1 0 0 0 0 0 0 28
Least Flycatcher 3 13 6 5 8 5 2 2 0 0 0 0 44
Eastern Phoebe 0 1 0 0 0 0 0 0 1 3 3 0 8
Great Crested Flycatcher 0 1 1 0 1 0 0 0 0 0 0 0 3
Northern Shrike 0 0 0 0 0 0 0 0 0 0 0 1 1
Blue-headed Vireo 0 0 0 0 0 0 2 2 2 5 2 0 13
Warbling Vireo 1 0 2 1 1 1 1 0 0 0 0 0 7
Philadelphia Vireo 0 0 0 1 2 4 10 2 0 0 0 0 19
Red-eyed Vireo 6 6 10 12 14 21 29 9 0 0 0 0 107
Blue Jay 0 0 0 0 0 0 0 0 4 0 0 0 4
Black-capped Chickadee 4 5 1 5 2 5 15 30 42 43 144 100 396
Tufted Titmouse 3 0 0 1 0 0 1 5 7 10 1 1 29
Red-breasted Nuthatch 0 1 2 0 1 7 2 3 2 0 3 0 21
White-breasted Nuthatch 0 0 0 0 0 0 0 2 7 2 1 0 12
Brown Creeper 0 0 0 0 1 1 5 25 30 17 9 7 95
Carolina Wren 2 0 0 1 0 0 1 0 0 0 0 0 4
House Wren 12 0 0 2 6 1 3 0 0 0 0 0 24
Winter Wren 0 0 0 0 0 5 4 11 20 4 7 0 51
Marsh Wren 0 0 0 0 0 0 0 0 0 0 1 0 1
Golden-crowned Kinglet 0 0 0 0 0 0 1 8 13 160 24 89 295
Ruby-crowned Kinglet 0 0 0 0 0 1 13 30 45 251 108 62 510
Veery 0 0 1 6 7 5 2 0 0 0 0 0 21
Gray-cheeked Thrush 0 0 0 0 1 1 16 43 34 4 0 0 99
Bicknell's Thrush 0 0 0 0 0 0 1 0 0 0 0 0 1
Gray-ch/Bicknells Thrush 0 0 0 0 0 2 11 20 5 0 0 0 38
Swainson's Thrush 1 0 0 6 9 30 75 30 25 1 0 0 177
Hermit Thrush 0 0 0 0 0 0 0 26 50 38 53 33 200
Wood Thrush 1 1 0 0 0 0 2 1 1 0 0 0 6
American Robin 12 5 2 1 0 0 1 0 5 1 1 0 28
Gray Catbird 69 33 18 21 30 15 23 15 10 2 0 0 236
Brown Thrasher 0 0 0 0 0 1 0 0 1 1 0 0 3
European Starling 0 0 0 0 0 0 0 0 0 5 1 0 6
Cedar Waxwing 65 8 9 1 0 1 0 0 1 0 0 0 85
Blue-winged Warbler 2 3 1 1 1 0 1 0 0 0 0 0 9
Tennessee Warbler 0 0 0 0 0 3 1 1 0 0 0 0 5
Orange-crowned Warbler 0 0 0 0 0 0 0 0 0 1 0 0 1
Nashville Warbler 3 0 0 1 1 6 10 2 4 4 1 0 32
Northern Parula 0 0 0 0 0 0 1 1 1 0 0 0 3
Yellow Warbler 120 20 1 1 0 0 0 0 0 0 0 0 142
Chestnut-sided Warbler 0 1 0 5 6 4 4 1 0 0 0 0 21
Magnolia Warbler 0 3 1 41 69 97 74 19 4 1 0 0 309
Cape May Warbler 0 0 0 0 0 2 0 0 0 0 0 0 2
Black-throated Blue Warbler 0 0 0 7 13 26 24 24 12 4 1 0 111
Yellow-rumped Warbler 1 0 0 0 3 2 1 8 10 4 2 0 31
Black-throated Green Warbler 0 0 0 0 0 0 5 4 0 0 0 0 9
Blackburnian Warbler 0 0 0 0 2 1 1 0 0 0 0 0 4
Western Palm Warbler 0 0 0 0 0 0 1 0 2 0 0 0 3
Bay-breasted Warbler 0 0 0 0 3 6 4 0 0 0 0 0 13
Blackpoll Warbler 0 0 0 1 25 54 67 8 5 1 1 0 162
Black-and-white Warbler 0 0 0 1 1 1 1 2 0 0 0 0 6
American Redstart 6 11 7 8 14 7 12 4 1 0 0 0 70
Ovenbird 0 0 1 2 2 8 13 3 1 0 0 0 30
Northern Waterthrush 0 1 1 1 2 1 2 0 0 0 0 1 9
Connecticut Warbler 0 0 0 1 1 0 1 0 0 0 0 0 3
Mourning Warbler 0 1 3 3 1 0 1 0 0 0 0 0 9
Common  Yellowthroat 31 14 10 21 9 16 26 26 5 3 0 0 161
Hooded Warbler 0 2 0 1 0 2 0 0 0 0 0 0 5
Wilson's Warbler 0 0 3 13 22 35 14 0 0 0 0 0 87
Canada Warbler 0 2 5 2 2 0 1 0 0 0 0 0 12
Scarlet Tanager 0 0 0 0 0 0 1 1 0 0 0 0 2
Eastern Towhee 0 0 0 0 0 0 0 0 0 1 0 0 1
American Tree Sparrow 0 0 0 0 0 0 0 0 0 1 0 3 4
Chipping Sparrow 0 3 0 0 0 0 0 0 0 0 0 1 4
Field Sparrow 1 0 0 0 0 0 1 1 1 1 0 1 6
Savannah Sparrow 0 0 0 0 0 0 1 0 0 0 0 0 1
Fox Sparrow 0 0 0 0 0 0 0 0 0 1 3 7 11
Song Sparrow 43 10 10 14 7 3 2 8 15 8 7 24 151
Lincoln's Sparrow 0 0 0 0 1 2 22 3 4 2 1 0 35
Swamp Sparrow 0 0 0 0 0 4 4 9 11 5 1 4 38
White-throated Sparrow 0 0 0 0 6 39 283 289 221 124 49 26 1037
White-crowned Sparrow 0 0 0 0 0 0 1 4 11 11 6 6 39
Dark-eyed Junco 0 0 0 0 0 0 3 8 12 13 10 16 62
Northern Cardinal 7 2 0 1 2 2 0 3 2 5 2 5 31
Rose-breasted Grosbeak 1 1 0 0 0 1 1 0 0 0 0 0 4
Indigo Bunting 2 0 0 2 0 0 0 0 0 0 0 0 4
Rusty Blackbird 0 0 0 0 0 0 0 0 0 0 13 0 13
Common Grackle 0 0 0 0 0 0 0 0 11 28 11 0 50
Baltimore Oriole 1 0 2 0 0 0 0 0 0 0 0 0 3
Purple Finch 1 1 0 2 1 1 1 3 6 11 12 0 39
House Finch 1 0 0 0 0 0 4 5 0 2 0 0 12
Common Redpoll 0 0 0 0 0 0 0 0 0 0 0 8 8
American Goldfinch 4 3 3 3 1 10 0 0 0 0 12 46 82
Total 416 162 118 207 291 448 819 701 649 781 492 442 5526
 

© Braddock Bay Bird Observatory 2007